Ready to Use
When, where and how you want
The area of application adapts to your wishes and ranges from simple stairwells to complex smoke and heat ventilation systems with data-bus network technology and decentralised power supply.

Product Range
- 7300 2.5 A 0101
- 7300 2.5A 0101-T
- 7300 5A 0101
- 7300 5A 0101-T
- 7300 5A 0102
- 7300 10A 0101
- 7300 10A 0102
- 7300 10A 0204
- 7300 20A 0102
- 7300 20A 0204
7300 2.5 A 0101
Technical Data
Product Name | EMB7300 2.5 A 0101 |
---|---|
Area of Application | ventilation, SHEV, NSHEV |
Motherboard | 1 SHEV-Group / 1 ventilation group |
Operating Voltage | 230 V AC (195 - 253 V AC, 50/60 Hz) |
Max. Power Consumption | 115 W |
Output Voltage | 24 V DC (20 - 28 V DC / 2 Vpp) |
Output Current | max. 2.5 A |
Ambient Temperature | -5°C … + 40°C |
Protection Rating | IP30 |
Housing | surface mounted, steel plate, RAL 7035 (light grey) |
Dimensions (WxHxD) | 225 x 285 x 122 mm |
Connection Terminals | 1.5 mm² / Drives: 4 mm² (rigid wires) |
Prepared for Emergency Batteries | 2x 12 V / 2.3 Ah |
VdS Approval-Nr. | G 514001 |
Power Supply | EN 12101-10 |
7300 2.5A 0101-T
Technical Data
Product Name | EMB7300 2.5 A 0101-T |
---|---|
Area of Application | ventilation, SHEV, NSHEV |
Motherboard | 1 SHEV-group / 1 ventilation group |
Design | with HSE-Button on housing cover |
HSE Button Colour | red, yellow, grey, blue, orange |
Operating Voltage | 230 V AC (195 - 253 V AC, 50/60 Hz) |
Max. Power Consumption | 115 W |
Output Voltage | 24 V DC (20 - 28 V DC / 2 Vpp) |
Output Current | max. 2.5 A |
Ambient Temperature | -5°C … + 40°C |
Protection Rating | IP30 |
Housing | surface mounting, steel plate, RAL 7035 (light grey) |
Dimensions (WxHxD) | 225 x 285 x 122 mm |
Connection Terminals | 1.5 mm² / Drives: 4 mm² (rigid wires) |
Prepared for Emergency Batteries | 2x 12 V / 2.3 Ah |
VdS Approval-Nr. | G 514001 with orange HSE Button |
Power Supply | EN 12101-10 |
7300 5A 0101
Technical Data
Product Name | EMB7300 5 A 0101 |
---|---|
Area of Application | ventilation, SHEV, NSHEV |
Motherboard | 1 SHEV-group / 1 ventilation group |
Operating Voltage | 230 V AC (195 - 253 V AC, 50/60 Hz) |
Max. Power Consumption | 460 W |
Output Voltage | 24 V DC (20 - 28 V DC / 2 Vpp) |
Output Current | max. 5.0 A |
Ambient Temperature | -5°C … + 40°C |
Protection Rating | IP 30 |
Housing | surface mounting, steel block, RAL 7035 (light grey) |
Dimensions (WxHxD) | 225 x 285 x 122 mm |
Connection Terminals | 1.5 mm² / Drives: 6 mm² (rigid wires) |
Prepared for Emergency Batteries | 2x 12 V / 2.3 Ah |
VdS Approval-Nr. | G 514001 |
Power Supply | EN 12101-10 |
7300 5A 0101-T
Technical Data
Product Name | EMB7300 5 A 0101-T |
---|---|
Area of Application | ventilation, SHEV, NSHEV |
Motherboard | 1 SHEV-group / 1 ventilation group |
Design | with HSE button on housing cover |
HSE Button Colour | red, yellow, grey, blue, orange |
Operating Voltage | 230 V AC (195 - 253 V AC, 50/60 Hz) |
Max. Power Consumption | 460 W |
Output Voltage | 24 V DC (20 - 28 V DC / 2 Vpp) |
Output Current | max. 5.0 A |
Ambient Temperature | -5°C … + 40°C |
Protection Rating | IP 30 |
Housing | surface mounted, steel plate, RAL 7035 (light grey) |
Dimensions (WxHxD) | 225 x 285 x 122 mm |
Connection Terminals | 1.5 mm² / Drives: 6 mm² (rigid wires) |
Prepared for Emergency Batteries | 2x 12 V / 2.3 Ah |
VdS Approval-Nr. | G514001 with orange HSE button |
Power Supply | EN 12101-10 |
7300 5A 0102
Technical Data
Product Name | EMB7300 5 A 0102 |
---|---|
Area of Application | ventilation, SHEV, NSHEV |
Motherboard | 1 SHEV-group / 2 ventilation groups |
Operating Voltage | 230 V AC (195 - 253 V AC, 50/60 Hz) |
Max. Power Consumption | 460 W |
Output Voltage | 24 V DC (20 - 28 V DC / 2 Vpp) |
Output Current | max. 5.0 A |
Ambient Temperature | -5°C … + 40°C |
Protection Rating | IP 30 |
Housing | surface mounteing, steel plate, RAL 7035 (light grey) |
Dimensions (WxHxD) | 225 x 285 x 122 mm |
Connection Terminals | 1.5 mm² / Drives: 6 mm² (rigid wires) |
Prepared for Emergency Batteries | 2x 12 V / 2,3 Ah |
VdS Approval-Nr. | G 514001 |
Power Supply | EN 12101-10 |
7300 10A 0101
Technical Data
Product Name | EMB7300 10 A 0101 |
---|---|
Area of Application | ventilation, SHEV, NSHEV |
Motherboard | 1 SHEV-group / 1 ventilation group |
Operating Voltage | 230 V AC (195 - 253 V AC, 50/60 Hz) |
Max. Power Consumption | 506 W |
Output Voltage | 24 V DC (20 - 28 V DC / 2 Vpp) |
Output Current | max. 10.0 A |
Ambient Temperature | -5°C … + 40°C |
Protection Rating | IP40; IP54 with optional wall mounting brackets/gaskets |
Housing | surface mounting, steel plate, RAL 7035 (light grey) |
Dimensions (WxHxD) | 400 x 300 x 150 mm |
Connection Terminals | 1.5 mm² / Drives: 6 mm² (rigid wires) |
Prepared for Emergency Batteries | 2x 12 V / 7 Ah |
VdS Approval-Nr. | G 514001 |
Power Supply | EN 12101-10 |
7300 10A 0102
Technical Data
Product Name | EMB7300 10 A 0102 |
---|---|
Area of Application | ventilation, SHEV, NSHEV |
Motherboard | 1 SHEV-group / 2 ventilation group |
Operating Voltage | 230 V AC (195 - 253 V AC, 50/60 Hz) |
Max. Power Consumption | 506 W |
Output Voltage | 24 V DC (20 - 28 V DC / 2 Vpp) |
Output Current | max. 10.0 A |
Ambient Temperature | -5°C … + 40°C |
Protection Rating | IP40; IP54 with optional wall mounting brackets/gaskets |
Housing | surface mounting, steel plate, RAL 7035 (light grey) |
Dimensions (WxHxD) | 400 x 300 x 150 mm |
Connection Terminals | 1.5 mm² / Drives: 6 mm² (rigid wires) |
Prepared for Emergency Batteries | 2x 12 V / 7 Ah |
VdS Approval-Nr. | G 514001 |
Power Supply | EN 12101-10 |
7300 10A 0204
Technical Data
Product Name | EMB7300 10 A 0204 |
---|---|
Area of Application | ventilation, SHEV, NSHEV |
Motherboard | 2 SHEV-groups / 4 ventilation groups |
Operating Voltage | 230 V AC (195 - 253 V AC, 50/60 Hz) |
Max. Power Consumption | 506 W |
Output Voltage | 24 V DC (20 - 28 V DC / 2 Vpp) |
Output Current | max. 10.0 A |
Ambient Temperature | -5°C … + 40°C |
Protection Rating | IP40; IP54 with optional wall mounting brackets/gaskets |
Housing | surface mounting, steel plate, RAL 7035 (light grey) |
Dimensions (WxHxD) | 400 x 300 x 150 mm |
Connection Terminals | 1.5 mm² / Drives: 6 mm² (rigid wires) |
Prepared for Emergency Batteries | 2x 12 V / 7 Ah |
VdS Approval-Nr. | G 514001 |
Power Supply | EN 12101-10 |
7300 20A 0102
Technical Data
Product Name | EMB7300 20 A 0102 |
---|---|
Area of Application | ventilation, SHEV, NSHEV |
Motherboard | 1 SHEV-group / 2 ventilation groups |
Operating Voltage | 230 V AC (195 - 253 V AC, 50/60 Hz) |
Max. Power Consumption | 805 W |
Output Voltage | 24 V DC (20 - 28 V DC / 2 Vpp) |
Output Current | max. 20.0 A |
Ambient Temperature | -5°C … + 40°C |
Protection Rating | IP40; IP54 with optional wall mounting brackets/gaskets |
Housing | surface mounting, steel plate, RAL 7035 (light grey) |
Dimensions (WxHxD) | 400 x 500 x 200 mm |
Connection Terminals | 1.5 mm² / Drives: 6 mm² (rigid wires) |
Prepared for Emergency Batteries | 2x 12 V / 7 Ah |
VdS Approval-Nr. | G 514001 |
Power Supply | EN 12101-10 |
7300 20A 0204
Technical Data
Product Name | EMB7300 20 A 0204 |
---|---|
Area of Application | ventilation, SHEV, NSHEV |
Motherboard | 2 SHEV-groups / 4 ventilation groups |
Operating Voltage | 230 V AC (195 - 253 V AC, 50/60 Hz) |
Max. Power Consumption | 805 W |
Output Voltage | 24 V DC (20 - 28 V DC / 2 Vpp) |
Output Current | max. 20.0 A |
Ambient Temperature | -5°C … + 40°C |
Protection Rating | IP40; IP54 with optional wall mounting brackets/gaskets |
Housing | surface mounting, steel plate, RAL 7035 (light grey) |
Dimensions (WxHxD) | 400 x 500 x 200 mm |
Connection Terminals | 1.5 mm² / Drives: 6 mm² (rigid wires) |
Prepared for Emergency Batteries | 2x 12 V / 7 Ah |
VdS Approval-Nr. | G 514001 |
Power Supply | EN 12101-10 |